Lots for Sale
If interested in acquiring a lot, please contact (315) 474-1939 x 243 or email info@homehq.org

 

Lot Address Lot Size (in feet) Price

304 Bradley Street 51.6 x 132 $3,400

220 Brighton Avenue 47 x 139 $2,600

115 Cannon Street 48 x 45 $2,200

231-33 Colvin Street 45 x 84 $2,400

310 Coolidge Avenue 40 x 117 $2,000

505 Dudley Street 35 x 125 $1,900

305 Elliott Street 51 x 60 $4,600

215 Fitch Street 38.5 x 132 $1,000

107 Kirkwood Place 34 x 90 $2,000

125 Lakeview Avenue 33 x 132 $2,500

107 Olive Street 33 x 165 $1,000

928-30 West Onondaga Street 47 x 99 $1,000

1092-94 West Onondaga Street 53 x 80 $1,000

113 West Ostrander Avenue 44 x 37 $1,000

131 West Ostrander Avenue 40 x 153 $2,200

241-43 West Pleasant Avenue 38.2 x 65.63 $4,200

354 Richmond Avenue 33 x 125 $5,000

360 Richmond Avenue 41.11 x 56 $5,000

3536-38 South Salina Street 46.35 x 132 $11,500

200 Shuart Avenue 33 x 132 $10,000

202 Shuart Avenue 33 x 132 $10,000

204 Shuart Avenue 33 x 132 $10,000

208 Shuart Avenue 41.25 x 132 $10,000

324 Shuart Avenue 33 x 132 $6,400

1004 North Townsend Street 33 x 66.1 $5,000

328 Webster Avenue 33 x 132 $1,900

 
 
124 East Jefferson Street, Syracuse, NY 13202
Phone (315) 474-1939 Fax (315) 474-0637
Email: info@homehq.org