HUD Income Limits

* 2009 HUD Income Limits:

Family Size Median 80% 50% 30%
1$44,650 $36,650 $22,300 $13,350
2$51,000 $40,750 $25,500 $15,300
3$57,300 $45,850 $28,650 $17,200
4$63,700 $50,950 $31,850 $19,100
5$68,800 $55,050 $34,400 $20,650
6$73,900 $59,100 $36,950 $22,150
7$79,000 $63,200 $39,500 $23,700
8 $84,100 $67,250 $42,050 $25,200

For more information on HUD Income Limits visit www.hud.gov or http://www.huduser.org/datasets/il.html.


124 East Jefferson Street, Syracuse, NY 13202
Phone (315) 474-1939 Fax (315) 474-0637
Email: info@homehq.org