HUD Income Limits

* 2008 HUD Income Limits:

Family Size Median 80% 50% 30%
1$42,688 $34,150 $21,350 $12,800
2$48,813 $39,050 $24,400 $14,650
3$54,875 $43,900 $27,450 $16,450
4$61,000 $48,800 $30,500 $18,300
5$65,875 $52,700 $32,950 $19,750
6$70,750 $56,600 $35,400 $21,250
7$75,625 $60,500 $37,800 $22,700
8 $80,500 $64,400 $40,250 $24,150

For more information on HUD Income Limits visit www.hud.gov or http://www.huduser.org/datasets/il.html.


124 East Jefferson Street, Syracuse, NY 13202
Phone (315) 474-1939 Fax (315) 474-0637
Email: info@homehq.org