Syracuse Neighborhood Initiative Neighborhood Programs Eligible Blocks
| Avondale Pl | 100-119 |
| Beech St. South | 202-748 |
| Bassett St. | 107-224 |
| Bristol Pl | 100-109 |
| Cherry St. | 203-217, 402-425 |
| Clarendon St. | 544-719 |
| Clarke Pl | 101-107 |
| Columbus Ave | 200-562 |
| Concord Pl | 100-103 |
| Dell St. | 101-133 |
| Fayette St. East | 1317-1801, 1300, 1400 & 1500 blocks |
| Genesee St. East | 1460-2005 |
| Greenwood Pl. | 100-601 |
| Hawthorne St | 101-207 |
| Judson St | 100-115 |
| Lexington Ave. | 109-303 |
| Madison St. | 1310-1422 |
| Maple St. | 300-325 |
| Trinity Pl. | 100-119 |
| Victoria Pl. | 100-103 |
| Westcott St. | 100-218, 500-713, 300 & 400 blocks |
Tipperary Hill Neighborhood Home Improvement Loan – RLF - Blocks
| Avery Ave | 101-507 |
| Avery Ave S | 101-301 |
| Avoca St | 101-115 |
| Bryant Ave | 112-564 |
| Burnet Pk Dr | 100-421 |
| Cayuga St | 100-425 |
| Cody Ave | 111-122 |
| Coffee Dr | 104-105 |
| Coleridge Ave | 100-394 |
| Crysler St | 103-112 |
| Emerson Ave | 101-416 |
| Fayette St W & Wilbur | 1331 |
| Genesee St W Rear | 1907-1909 |
| Hamilton St | 303-722 |
| Lowell Ave N | 101-309 |
| Lowell Ave S | 102-405 |
| Milton Ave | 101-507 |
| Myrtle Ave | 110-501 |
| Schuyler St | 205-737 |
| Tennyson Ave | 123-562 |
| Tompkins St | 202-720 |
| Ulster St | 201-721 |
| Whittier Ave | 101-580 |
| Wilbur Ave N | 105-215 |
| Wilbur Ave S | 102-635 |
| Willis Ave | 102-509 |
Lincoln Hill Neighborhood Home Improvement Loan – RLF - Blocks
| James St. | 1204-1700 |
| Dorothy St. | 100-227 |
| Shuart Ave. | 102-425 |
| Boyden St. | 101-328 |
| Pattison St. | 104-219 |
| Herbst Ave. | 102-145 |
| Schuler St. | 102-131 |
| Robinson St. | 111-347 |
| Craton St | 103-214 |
| Hawley Ave. | 900-1513 |
| Elm St. | 359-518, 522, 528, 530, 532 & 534 |
| Mather St. | 213-267 |
| Lincoln Park Dr. | 125-225 |
| Sedgwick St. | 119-231 |
| Vine St. | 220-806 |
| Winton St. | 340-821 |
| Teall Ave. | 526-1244 |
| Wilson St. | 114-333 |
| James Heath Rd. | All |
| Robincroft Rd. | All |
| Boyden Place | All |
South Salina Corridor Neighborhood Home Improvement Loan – RLF - Blocks
| Cannon Street | 1018-1167 |
| Hall Avenue | 112-242 |
| Midland Ave. Primrose Ave. S. Salina St | 2401– 3999 |
| Calthrop Ave W. | 214-262 |
| Matson Ave W | 111-199, 200-284 |
| Ostrander Ave W | 114-254 |
| Lynhurst Ave W | 101-261 |
Northside Neighborhood Home Improvement Loan – RLF - Blocks
| Alvord St. S. | 400 block |
| Division St. E. | 300- 600 block |
| John St. | 100 block |
| Ash St. | 200-700 block |
| Peters St | 100 block |
| Mary St | 100 block |
| Park St. | |
| McBride St | 100-200 block |
| Josephine St. | 100 block |
| Lodi St | 1400-1900 block |
| Ash St. | 200–400 block |
| Townsend St. N. | 800-1100 block |
Park Avenue Neighborhood Home Improvement Loan – RLF - Blocks
| Apple St. | 201-342 |
| Belden Ave. W. | 624-1270 |
| Dewey Pl. | 119-137 |
| Edison St. | 123-263 |
| Erie Blvd W. | 400-1420 |
| Eureka St. | 102-138 |
| Geddes St. N. | 100-619 |
| Genesee St. W. | 437-1433 |
| Hiawatha Blvd. W. | 959-1037 |
| Lakeview Ave. | 117-251 |
| Leavenworth Ave. | 200-321 |
| Liberty St. | 110-426 |
| Matty Ave. | 203-211 |
| Park Ave. | 100-1001 |
| Plum St. | 104-312 |
| Richmond Ave. | 101-634 |
| Sackett St. | 100-214 |
| Sand St. | 109-117 |
| State Fair Blvd. | 115-410 |
| Tracy St. | 320-464 |
| Van Rensselaer St. | 108-314 |
| Waite Ave. | 100-117 |
| Wall St. | 101-230 |
| Warsaw Ave & Harbor St. | 101 |
| West St N. | 205-333 |
| Wilkinson St. | 100-516 |
Historic Strathmore 1% Loan Program - Blocks
| Alanson Rd. | 100-205 |
| Arden Dr. | 101-200 |
| Arlington Ave. | 101-331 |
| Bellevue Ave. | 805-1169 |
| Beverly Rd. | 104-179 |
| Charmouth Dr. | 167-613 |
| Clairmonte Ave. | 120-370 |
| Columbia Ave. | 100-231 |
| Colvin St. W. | 1721-1917 |
| Crossett St. | 122-715 |
| Geddes St. S. | 1500-2222 |
| Glenwood Ave. | 265-911 |
| Gordon Ave. | 101-327 |
| Grandview Ave. | 202-212 |
| Grant Ave. | 104-210 |
| Hillview Ave. | 361-362 |
| Hubbell Ave. | 123-439 |
| Roberts Ave. | 130-674 |
| Robineau Rd. | 100-535 |
| Ruskin Ave. | 104-125 |
| Stinard Ave. | 116-812 |
| Stolp Ave. | 122-623 |
| Strathmore Dr. | 100-318 |
| Summit Ave. | 100-718 |
| Twin Hills Dr. | 101-309 |
| Wellesley Rd. | 99-332 |
N. Valley Neighborhood 1% Home Improvement Loan - Blocks
| Ames Ave. | 100-200 |
| Atlantic Ave. | 101-630 |
| Ballantyne Rd. | 617-1118 |
| Barnes Ave. | 106-716 |
| Bradford St. | 112-151 |
| Camp Ave. | 120-231 |
| Coral Ave. | 114-219 |
| Cortland Pl. | 113-154 |
| Empire Ave. | 108-269 |
| Englewood Ave. | 115-431 |
| Evaleen Ave. | 204-255 |
| Fish Ave. | 104-110 |
| Florence Ave. West | 411-427 |
| Ford Ave. | 104-110 |
| Girard Ave. | 101-269 |
| Griffin St. | 105-125 |
| Grove St. | 100-126 |
| Keen Pl. | 100-139 |
| Kimber Ave. | 113-255 |
| Loomis Ave. | 101-420 |
| Mains Ave. | 101-200 |
| Marlette St. | 100-207 |
| Marvin Rd. | 100-151 |
| Maurice Ave. | 100-135 |
| Maxwell Ave. | 114-149 |
| Medora Pl. | 100-128 |
| Milburn Dr. | 100-329 |
| Morey Ave. | 111-113 |
| Needham St. | 101-146 |
| Newell St. W. | 716-736 |
| Oakdale Dr. | 113-149 |
| Pacific Ave. | 111-521 |
| Palmer Lane | 105 |
| Seneca Pl. | 103-107 |
| Seneca Tnpk. W. | 276-732 |
| Shirley Dr. | 101-339 |
| Smith Rd. | 100-219 |
| St Louis Ave. | 100-154 |
| Valley Dr. | 113-1524 |
| Valley View Dr. | 115-189 |
| Wente Terr. | 102-163 |
Near Westside Homeowner Grants - Blocks
| Fabius St. | 502-524 |
| Fayette St. | 701-731 |
| Marcellus St. | 203-621 |
| Niagara St. | 112-216 |
| Ontario St. | 307-309 |
| Oswego St. | 108-404 |
| Otisco St. | 208-625 |
| Seneca St. | 200-400 |
| Tioga St. | 105-410 |
| Tully St. | 503-723 |
| Wyoming St. | 200 |
Outer Comstock Neighborhood Home Improvement Loan – RLF - Blocks
| Boise Dr. | 100-216 |
| Colvin St. E. | 710-1244 |
| Comstock Ave & Vincent St. | 1200 |
| Harriette Ave. | 203-295 |
| Hughes Pl. | 100-152 |
| Jamesville Ave. | 200-439 |
| Lorraine Ave. | 101-296 |
| Robert Dr & Colvin St. E. | 272-274 |
| Ruth Ave. | 108-287 |
| Vincent St. | 200-340 |
S. Valley Neighborhood 1% Home Improvement Loan - Blocks
| Academy Green | 102-200 |
| Academy Pl. | 102-503 |
| Academy St. | 100-205 |
| Arsenal Dr. | 100-151 |
| Bostwick & Sanford | 200 |
| Brampton Rd | 114-228 |
| Bronson St. | 100-115 |
| Brookdale Ave. Rear | 226 |
| Brooklea Dr. | 100-303 |
| Brooklea Pl. | 103-223 |
| Byrne Pl. | 101-118 |
| Chaffee Ave. | 116-272 |
| Chaffee Ave. E. | 107-135 |
| Channing Pl. | 110-113 |
| Cheltenham Rd. E. | 102-227 |
| Cheltenham Rd. N. | 114-126 |
| Cheltenham Rd. S. | 114 |
| Cheltenham Rd. W. | 101-171 |
| Coldbrook Dr. | 106-923 |
| Conifer Dr. | 107-217 |
| Crafton Ave. | 101-205 |
| Crestview Dr. | 106-220 |
| Dorwin Ave. | 115-390 |
| Edgewood Dr. | 112-205 |
| Edna Rd. | 100-217 |
| Fiscoe Ave. | 101-195 |
| Gary Ave. | 112-120 |
| Harding Pl. | 111-216 |
| Hayes Terr. | 102-203 |
| Hillcrest Dr. | 112 |
| Hilton Rd. | 100-202 |
| Hopper Rd. | 100-312 |
| Jaclyn Dr. | 105-145 |
| Kramer Dr. | 105-320 |
| Lafayette Rd. Rear | 100 |
| Latter Dr. | 101-421 |
| Long Meadow Circle | 100-109 |
| Long Meadow Dr. | 100-408 |
| Lynn Circle | 105-153 |
| Macdougall Pl. | 99-107 |
| Maplewood Ave. | 112-422 |
| Marion St To Brooklea | 100-112 |
| Maris Dr. | 100-118 |
| Marjory St. | 100-115 |
| Merritt Ave. | 119-329 |
| Monticello Dr. S. | 112-229 |
| Munson Dr. | 104-122 |
| Norman Ave. | 101-120 |
| Normanor Dr. | 102-155 |
| Oakley Dr. | 101-343 |
| Parrish Lane | 105-405 |
| Phelps Pl. | 106-117 |
| Richfield Ave. | 120-400 |
| Riverdale Dr. | 101-249 |
| Rosemont Dr. | 114-337 |
| Salina St. S. | 4801-5910 |
| Searlwyn Rd. | 115-222 |
| Seneca Tnpk. E. | 126-400 |
| Seneca Tnpk. W. | 121-741 |
| Skyline Dr. Rear | 5089-5123 |
| Snell Terr. | 102-120 |
| Spaulding Ave. | 117-190 |
| Stacy Pl. | 104-113 |
| Sunrise Dr. | 100-425 |
| Thurlow Dr. | 101-195 |
| Valley Dr. | 1615-2655 |
| Warrington Rd. E. | 105-224 |
| Warrington Rd. W. | 106-218 |
| Weymouth Rd. | 107-227 |
| Windemere Rd. | 100-204 |
Eastwood Neighborhood 1% Home Improvement Loan - Blocks
| Aberdeen Terr. | 111-240 |
| Arch St. | 100-230 |
| Arnett St. | 100-220 |
| Ashdale Ave. | 117-388 |
| Avon Rd. | 113-161 |
| Boston St. | 112-454 |
| Boyden St. | 400-530 |
| Burnet Ave. | 1311-3449 |
| Burns Ave. | 130-442 |
| Caleb Ave. | 201-1968 |
| Champlin Dr. | 107-231 |
| Clifton Pl. | 111-215 |
| Cloveridge Dr. | 143-435 |
| Colby Ave. | 100-192 |
| Collingwood Ave. N. | 119-389 |
| Collingwood Ave. S. | 113-539 |
| Conklin St. | 104-238 |
| Cook Ave. | 117-192 |
| Coughlin Ave. | 307-2103 |
| Cresline Dr. | 112-174 |
| Dillaye Ave. | 101-208 |
| Eastwood Rd. | 201-203 |
| Edtim Rd. | 117 |
| Edwards Ave. N. | 114-387 |
| Edwards Ave. S. | 100-529 |
| Eldorado St. | 112-232 |
| Erickson St. | 112-240 |
| Fobes Ave. | 98-424 |
| Forest Hill Dr. | 116-375 |
| Gale Ave. | 110-112 |
| Glencove Rd. | 211-1621 |
| Glencove Rd. N. | 1102-1267 |
| Glencove Rd. S. | 1103-1257 |
| Grant Blvd. | 113-452 |
| Greenway Ave. | 301-406 |
| Hasbrouck St. | 116-134 |
| Hastings Pl. | 111-211 |
| Hawley Ave. | 1611-1634 |
| Hazelhurst Ave. | 103-333 |
| Hickok Ave. | 115-554 |
| Hillsdale Ave. | 112-530 |
| Hixson Ave. | 118-736 |
| Homecroft Rd. | 116-270 |
| James St. | 1700-3650 |
| Kinne St. | 104-305 |
| Lamson St. | 103-215 |
| Laurie Ave. | 130 |
| Lea Lane | 120-130 |
| Leo Ave. Rear | 101-105 |
| Lillian Ave. | 114-490 |
| Luddington St. | 100-239 |
| Lynwood Ave. | 118-165 |
| Mariposa St. | 101-223 |
| Marlborough Rd. | 116-359 |
| Melrose Ave. | 101-505 |
| Midler Ave. N. | 114-389 |
| Midler Ave. S. | 100-528 |
| Mildred Ave. | 116-398.5 |
| Milford Court | 100-109 |
| Milford Dr. E. | 101-222 |
| Milford Dr. W. | 119-223 |
| Mooney Ave. | 100-226 |
| Mosley Dr. | 120-537 |
| Nichols Ave. | 113-507 |
| North Ave. | 116-419 |
| Northcliff Rd. | 320-1808 |
| Norwood Ave. | 114-389 |
| Paul Ave. | 104-234 |
| Peck Ave. | 100-216 |
| Plymouth Dr. | 116-630 |
| Ridgewood Dr. | 124-469 |
| Rigi Ave. | 117-283 |
| Robinson St. | 511-701 |
| Roxbury Rd. | 112-263 |
| Rugby Rd. | 100-130 |
| Sheridan Pl. | 100-120 |
| Shotwell Pk. | 101-296 |
| St Anne Dr. | 213-241 |
| Stafford Ave. | 125-550 |
| Sunnycrest Rd. | 100-1613 |
| Sunstruck Dr. | 100-242 |
| Swansea Dr. | 104-140 |
| Taft Ave. | 100-331 |
| Teall Ave. | 526-1708 |
| Thompson Rd. | 234-416 |
| Tyson Pl. | 510-1033 |
| Vann St. | 110-436 |
| Village Dr. | 101-104 |
| Walter Dr. | 101-125 |
| Winthrop Rd. | 112-257 |
| Woodbine Ave. | 115-533 |
Court-Woodlawn Neighborhood 1% Home Improvement Loan - Blocks
| Ardmore Pl. | 114-124 |
| Arnts Pl. | 101-119 |
| Bellshire Lane | 100-129 |
| Berkshire Ave. | 111-325 |
| Brace St. | 112-142 |
| Briggs St. | 105-284 |
| Bronx Ave. | 100-124 |
| Burdick Ave. | 114-420 |
| Butternut St. | 1418-1843 |
| Cadillac St. | 114-907 |
| Chatham Pl. | 100-111 |
| Court St. | 813-2216 |
| Dale St. | 103-287 |
| Darlington Rd. | 112-917 |
| Ellen St. | 100-115 |
| Englert Ave. | 103-145 |
| Fordland Ave. | 115-121 |
| Fourth North St. | 103-219 |
| Gannett Ave. | 105-109 |
| Gilbert St. | 100-112 |
| Grant Blvd. | 501-3131 |
| Greenland Dr. | 115-177 |
| Harding St. | 100-263 |
| Harford Rd. | 100-362 |
| Harold St. | 108-165 |
| Herz St. | 104-122 |
| Hiawatha Blvd. E. | 718-1054 |
| Hillside St. | 103-720 |
| Hood Ave. | 109-304 |
| Huntley St. | 100-260 |
| Kenwick Dr. | 100-327 |
| Kenwood Ave. | 112-310 |
| Kirkpatrick St. | 1121-1141 |
| Kuhl Ave. | 101-177 |
| Lemoyne Ave. | 900-1621 |
| Loma Ave. | 107-350 |
| Malverne Dr. | 112-348 |
| Maplehurst Ave. | 105-261 |
| Marcia St. | 115-125 |
| Martin St. | 112-320 |
| Mayar St. | 108-177 |
| Mcchesney Park Dr. | 114 |
| Merrill St. | 100-239 |
| Michaels Ave. | 102-120 |
| Murray Ave. | 100-117 |
| Orwood Pl. | 101-110 |
| Pennsylvania Ave. | 105-114 |
| Pershing Ave. | 114-132 |
| Pleasantview Ave. | 112-479 |
| Rivoli Ave. | 210-229 |
| Ross Pk | 102-290 |
| Seventh North St. | 102-539 |
| Sixth North St. | 103-210 |
| St Mary's Terr. | 100-105 |
| Stedman St. | 111-321 |
| Turtle St. | 915-1143 |
| Wadsworth St. | 307-1250 |
| Wainwright Ave. | 104-372 |
| Willumae Dr. | 108-416 |
| Wilmore Pl. | 100-130 |
| Wolf St. | 723-1210 |
| Woodruff Ave. | 411-475 |
| Worden Ave. | 105-161 |
|