Income Limits - Syracuse, NY - MSA

HTML Table Generator

Family Size 120% 100% 112% of 80% 80% 60% 50%
 1 $89,760.00  $74,800.00 $67,032.00 $59,850.00 $44,880.00 $37,400.00
 2  $102,600.00
$85,500.00 $76,608.00 $68,400.00 $51,300.00 $42,750.00
 3 $115,400.00  $96,200.00 $86,184.00 $76,950.00 $57,720.00 $48,100.00
 4 $128,160.00  $106,800.00  $95,704.00 $85,450.00 $64,080.00 $53,400.00
 5 $138,480.00 $115,400.00 $103,376.00 $92,300.00 $69,240.00  $57,700.00
 6 $148,680.00  $123,900.00 $111,048.00 $99,150.00 $74,340.00 $61,950.00
 7 $159,000.00 $132,500.00 $118,720.00 $106,000.00 $79,500.00 $66,250.00
 8 $169,200.00 $141,000.00  $126,336.00 $112,800.00 $84,600.00 $70,500.00

Also applies to Onondaga, Oswego and Madison Counties

2025-2026