Income Limits - Syracuse, NY - MSA

HTML Table Generator

Family Size 120% 100% 80% 50%
 1 $78,480.00  $65,400.00 $52,300.00 $32,700.00
 2  $89,640.00
$74,700.00 $59,750.00 $37,350.00
 3 $100,800.00  $84,000.00 $67,200.00 $42,000.00
 4 $111,960.00  $93,300.00  $74,650.00 $46,650.00
 5 $120,960.00 $100,800.00 $80,650.00  $50,400.00
 6 $129,960.00  $108,300.00 $86,600.00 $54,150.00
 7 $138,840.00 $115,700.00 $92,600.00 $57,850.00
 8 $147,840.00 $123,200.00  $98,550.00 $61,600.00

Also applies to Onondaga, Oswego and Madison Counties

2023