Income Limits - Syracuse, NY - MSA
Family Size | 120% | 100% | 112% of 80% | 80% | 50% |
---|---|---|---|---|---|
1 | $87,000.00 | $72,500.00 | $64,960.00 | $58,000.00 | $36,250.00 |
2 | $99,360.00 |
$82,800.00 | $74,200.00 | $66,250.00 | $41,400.00 |
3 | $111,840.00 | $93,200.00 | $83,496.00 | $74,550.00 | $46,600.00 |
4 | $124,200.00 | $103,500.00 | $92,736.00 | $82,800.00 | $51,750.00 |
5 | $134,160.00 | $111,800.00 | $100,184.00 | $89,450.00 | $55,900.00 |
6 | $144,120.00 | $120,100.00 | $107,576.00 | $96,050.00 | $60,050.00 |
7 | $154,080.00 | $128,400.00 | $115,024.00 | $102,700.00 | $64,200.00 |
8 | $164,040.00 | $136,700.00 | $122,416.00 | $109,300.00 | $68,350.00 |
Also applies to Onondaga, Oswego and Madison Counties
2025-2026