Income Limits - Broome County, NY (Binghamton MSA)
| Family Size | 120% | 100% | 80% |
|---|---|---|---|
| 1 | $79,440.00 | $66,200.00 | $52,950.00 |
| 2 | $90,720.00 |
$75,600.00 | $60,500.00 |
| 3 | $102,120.00 | $85,100.00 | $68,050.00 |
| 4 | $113,400.00 | $94,500.00 | $75,600.00 |
| 5 | $122,520.00 | $102,100.00 | $81,650.00 |
| 6 | $131,640.00 | $109,700.00 | $87,700.00 |
| 7 | $140,640.00 | $117,200.00 | $93,750.00 |
| 8 | $149,760.00 | $124,800.00 | $99,800.00 |
Also applies to Tioga County
2025-2026