Income Limits - Broome County, NY (Binghamton MSA)
| Family Size | 120% | 100% | 80% |
|---|---|---|---|
| 1 | $75,600.00 | $63,000.00 | $50,350.00 |
| 2 | $86,400.00 |
$72,000.00 | $57,550.00 |
| 3 | $97,200.00 | $81,000.00 | $64,750.00 |
| 4 | $107,880.00 | $89,900.00 | $71,900.00 |
| 5 | $116,520.00 | $97,100.00 | $77,700.00 |
| 6 | $125,160.00 | $104,300.00 | $83,450.00 |
| 7 | $133,800.00 | $111,500.00 | $89,200.00 |
| 8 | $142,440.00 | $118,700.00 | $94,950.00 |
Also applies to Tioga County
2025-2026