Income Limits - Buffalo, Cheektowaga, Niagara, NY - MSA

HTML Table Generator

Family Size 120% 100% 112% of 80% 80% 50%
 1 $85,320.00  $71,100.00  $63,672.00 $56,850.00 $35,550.00
 2  $97,440.00
$81,200.00 $72,800.00 $65,000.00 $40,600.00
 3 $109,680.00  $91,400.00  $81,872.00 $73,100.00 $45,700.00
 4 $121,800.00  $101,500.00  $90,944.00  $81,200.00 $50,750.00
 5 $138,480.00 $109,700.00 $98,224.00 $87,700.00  $54,850.00
 6 $141,360.00  $117,800.00  $105,504.00 $94,200.00 $58,900.00
 7 $151,080.00 $125,900.00 $112,784.00 $100,700.00 $62,950.00
 8 $160,800.00 $134,000.00 $120,064.00  $107,200.00 $67,000.00

*The Buffalo-Cheektowaga-Niagara Falls, NY MSA contains Erie County, NY and Niagara County, NY.
2026-2027