Income Limits - Rochester MSA (Livingston, Monroe, Ontario, Orleans, Wayne Counties)
| Family Size | 120% | 100% |
|---|---|---|
| 1 | $89,880.00 | $74,900.00 |
| 2 | $102,720.00 |
$85,600.00 |
| 3 | $115,560.00 | $96,300.00 |
| 4 | $128,400.00 | $107,000.00 |
| 5 | $138,720.00 | $115,600.00 |
| 6 | $149,040.00 | $124,200.00 |
| 7 | $159,240.00 | $132,700.00 |
| 8 | $169,560.00 | $141,300.00 |
2026-2027